You are in: Schedules > 2002A Execution Log |
Gemini 2002A Execution Details |
For each night scheduled for science (queue or classical) observing, the programs attempted are listed in the table below.
The intent is to update the log after each night. At present, collection of this information is a manual process and it may not be possible to update it as frequently (e.g. updates only after every instrument block). As the data processing pipeline is also run manually, the data resulting from the observations will often not undergo the final quality assessment until after the (typically, 10-14 night) block assigned to that instrument has finished. Data packaging and distribution may take one to several weeks longer depending on the size of the dataset.
Jump directly to the nightly summary log for:
Not all of the night may available to science use as planned engineering/commissioning tests may also have been scheduled. The weather conditions show the range experienced (image quality at the specified wavelength has not been corrected to zenith). Summaries of the approved queue and classically scheduled programs are available together with their abstracts.
The columns in the table for Gemini
North are:
Date: the calendar date of the observations.
Usable: the usable science time in hours (defined as nautical sunset to sunrise, but may be less due to scheduled engineering/commissioning tests).
Lost: time lost due to weather and/or technical problems.
Weather: a general summary of the weather conditions for the night in question.
Programs attempted: the Gemini reference numbers for programs (some of) whose observations were attempted.
Date | Usable | Lost | Weather | Programs attempted |
01-Feb | 0 | 11 | ||
02-Feb | 11 | 0 | UH payback | |
03-Feb | 8 | 3 | Poor seeing, AO-corrected IQ=0.4-1 arcsec in near-IR | GN-2002A-C-1 |
04-Feb | 11 | 0 | Poor seeing; AO-corrected IQ=0.2-0.5 arcsec in near-IR; cirrus | SV program; no suitable poor-weather queue progs |
05-Feb | 11 | 0 | Clear; AO-corrected IQ=0.14-0.2 arcsec in near-IR | GN-2002A-Q-54; GN-2002A-Q-6; GN-2002A-Q-16 |
06-Feb | 10 | 1 | Some thin cirrus; AO-corrected IQ=0.14-0.2 arcsec in near-IR | GN-2002A-Q-54; GN-2002A-Q-6; GN-2002A-Q-16 |
07-Feb | 11 | 0 | Poor seeing, IQ=0.9 arcsec at R | GN-2002A-Q-54; GN-2002A-Q-6; GN-2002A-Q-16 |
12-Feb | 4.1 | 0 | Clouds first half of night, thin and patchy rest of the night. Clouds gone in the morning. Seeing bad, 1.3 - 1.8 arcsec at I. | GN-2002A-Q-17; GN-2002A-Q-58 |
13-Feb | 4.4 | 0.3 | Clouds second half of night. Bad seeing, IQ=1.7 arcsec at I. | GN-2002A-Q-17; GN-2002A-Q-62; GN-2002A-Q-15 |
14-Feb | 6.9 | 0.1 | Clear. Variable poor seeing, IQ=1.1-2.4 arcsec at I. | GN-2002A-Q-15; GN-2002A-Q-58; GN-2002A-Q-17; GN-2002A-Q-89 |
15-Feb | 5.5 | 0 | Clear. Poor seeing, IQ=1.1 arcsec at R. | GN-2002A-Q-57; GN-2002A-Q-89; GN-2002A-Q-17 |
16-Feb | 7 | 0 | Clear. Poor seeing IQ=0.9-1.4 arcsec at R | GN-2002A-Q-52; GN-2002A-SV-72 |
17-Feb | 9.4 | 0 | Clear. Poor seeing >1 arcsec at R | Seeing conditions too poor for queue progs; GN-2002A-SV-72 |
18-Feb | 0 | 10.8 | Fog / high humidity. Did not open. | |
21-Feb | 4.0 | 0.3 | Clear. IQ=0.4-0.5" at K' | GN-2002A-Q-12 |
22-Feb | 5.0 | 4.7 | Clear. Seeing not recorded | GN-2002A-Q-12; GN-2002A-Q-14 |
23-Feb | 3.8 | 5.5 | Clear, degrading to foggy. IQ=0.55-0.6" at V | GN-2002A-Q-10; GN-2002A-Q-14 |
24-Feb | 0 | 10.7 | High humidity, rain. | |
02-Mar | 3.0 | 4.5 | Windy; poor seeing. IQ=1.3" at R, 0.75" at K, 0.9" at J | GN-2002A-Q-3 |
03-Mar | 4.0 | 1.5 | Windy. IQ=0.5-1.1 arcsec at K | GN-2002A-Q-10 |
04-Mar | 0 | 10.5 | Cloudy, windy | |
05-Mar | 0 | 8.2 | High humidity all night | |
06-Mar | 5.5 | 1.0 | Clear. IQ ~ 1.0" at R | GN-2002A-Q-58; GN-2002A-Q-52 |
07-Mar | 8.8 | 1.4 | Thin cirrus at the beginning, clearing. IQ=0.7-1.0" at R. | GN-2002A-Q-58; GN-2001B-Q-13; GN-2002A-Q-26; GN-2002A-Q-17; GN-2002A-SV-78; GN-2002A-Q-44 |
08-Mar | 5.7 | 4.3 | Thin cirrus at start; later, thicker clouds causing closure. IQ=0.9-1.0" at R. | GN-2001B-Q-13; GN-2002A-Q-58; GN-2002A-Q-17 |
09-Mar | 5.5 | 4.8 | Predominately photometric. IQ=0.75-1.0" at R. | GN-2001B-Q-13; GN-2002A-Q-52; GN-2002A-Q-58 |
10-Mar | 7.8 | 2.0 | Patchy cirrus. IQ ~ 0.85" at R. | GN-2001B-Q-13; GN-2002A-Q-19; GN-2002A-Q-44; GN-2002A-Q-1 |
11-Mar | 8.0 | 2.2 | 70% cloud cover, occasionally thick. IQ=0.6-0.75" at R. | GN-2001B-Q-13; GN-2002A-SV-70; GN-2002A-Q-15 |
12-Mar | 5.3 | 2.0 | Poor weather, fog and high humidity. IQ=0.8-0.9" at r, 1.4" at g |
GN-2002A-Q-52; GN-2002A-Q-65; GN2002A-Q-89 |
13-Mar | 10.4 | 0.0 | Clear. IQ=0.7-0.95" (1st half) at r; 1.0-1.2" (2nd half) | GN-2001B-Q-13; GN-2002A-Q-15; GN-2002A-Q-17; GN-2002A-Q-58; GN-2002A-Q-76 |
14-Mar | 9.6 | 0.1 | IQ=0.6-0.7" (1st half) at r; 0.9-1.0" (2nd half) | GN-2002A-Q-15; GN-2002A-Q-57; GN-2002A-Q-89 |
15-Mar | 2.1 | 8.3 | IQ=0.9-1.0" at r | GN-2002A-Q-86; GN-2002A-Q-89 |
16-Mar | 0 | 10.3 | Fog, rain, sleet, snow | |
17-Mar | 0 | 10.3 | Fog, rain, snow | |
01-Apr | 0 | 10.0 | High humidity, windy | |
02-Apr | 0 | 10.0 | Cloudy, windy | |
03-Apr | 7.3 | 1.8 | IQ=0.6 arcsec at K | GN-2002A-Q-10; GN-2002A-Q-27; GN-2002A-Q-33 |
04-Apr | 0 | 10.0 | Thick cirrus | GN-2002A-C-4 |
05-Apr | 0 | 10.0 | Thick cirrus, high humidity, windy | |
06-Apr | 3.9 | 4.4 | Closed first half. IQ=0.7 arcsec at K | GN-2002A-Q-32; GN-2002A-Q-33 |
07-Apr | 4.7 | 4.6 | IQ=0.7 arcsec at K. Closed last third. | GN-2002A-Q-32 |
09-Apr | 3.8 | 3.5 | Cirrus; IQ=0.8" at r | GN-2002A-Q-21; GN-2002A-Q-15 |
10-Apr | 8.9 | 0 | Photometric until 4am; IQ=0.5-0.8" at r, g | GN-2002A-Q-34; GN-2002A-Q-21; GN-2002A-SV-78; GN-2002A-Q-15 |
11-Apr | 3.6 | 3.3 | Clear; IQ=0.5 most of night | GN-2002A-Q-34; GN-2002A-Q-42 |
12-Apr | 9.8 | 0.0 | IQ=0.7-0.8 at r | GN-2002A-Q-15; GN-2002A-SV-70; GN-2002A-SV-78; GN-2002A-DD-2 |
13-Apr | 9.1 | 0.7 | Clear; IQ=0.75-1.0" at r | GN-2002A-Q-15; GN-2002A-Q-20 |
14-Apr | 9.0 | 0.8 | Thin cirrus; IQ=0.55 to >2" at r | GN-2002A-Q-15; GN-2002A-Q-20; GN-2002A-Q-65 |
15-Apr | 0 | 5.5 | Thick clouds; closed | |
16-Apr | 9.7 | 0 | Clear (photometric?); IQ=0.5-0.8" at r | GN-2002A-Q-15; GN-2002A-Q-17; GN-2002A-Q-18 |
18-Apr | 1.5 | 8.2 | High humidity; poor seeing | UH Payback |
19-Apr | 3.0 | 6.6 | High humidity; IQ=0.7-0.8" at R | GN-2002A-C-2 |
20-Apr | 8.4 | 1.2 | Thin cirrus first 2/3, clearing; IQ=0.7-0.75" at R | UH Payback |
21-Apr | 9.1 | 0.5 | Clear; IQ=0.75-0.8" at R | GN-2002A-C-3 |
22-Apr | 6.4 | 3.2 | Initially high humidity, decreasing; cirrus and thickening cloud 2nd half; IQ=0.55-0.6" at R | GN-2002A-Q-38; UH Payback |
23-Apr | 6.1 | 3.5 | Cirrus first half, clearing. AO-corrected IQ~0.2 arcsec in near-IR | GN-2002A-Q-6; GN-2002A-Q-38; GN-2002A-Q-54; UH Payback |
24-Apr | 9.3 | 0.3 | Photometric; IQ=0.4-0.5" at V. | GN-2002A-Q-6; GN-2002A-Q-51; GN-2002A-Q-54 |
25-Apr | 8.3 | 1.2 | Thin cirrus, windy; AO-corrected IQ~0.2-0.4" at H. | GN-2002A-Q-6; GN-2002A-Q-38; GN-2002A-Q-43; GN-2002A-Q-54 |
26-Apr | 0 | 9.5 | Cirrus, v. poor seeing | |
27-Apr | 8.0 | 1.0 | IQ=0.5-0.7" at J. | GN-2002A-Q-4; GN-2002A-Q-37 |
28-Apr | 0 | 9.5 | Fog, rain, snow | |
29-Apr | 0 | 9.5 | Snow | |
06-May | 5.5 | 2.0 | Fog, high humidity first half; IQ=0.75-1.0 arcsec at r | GN-2002A-Q-52; GN-2002A-Q-58 |
07-May | 6.8 | 1.5 | Windy, variable cirrus; IQ=0.8-1.2 arcsec at r | GN-2002A-Q-58; GN-2002A-Q-15; GN-2002A-DD-5 |
08-May | 0 | 9.3 | High winds, cloud and snow | |
09-May | 0 | 9.3 | Cloudy, high humidity | |
10-May | 7.3 | 2.0 | Variable thick clouds; IQ=0.55-0.8 arcsec at r | GN-2002A-Q-19; GN-2002A-Q-18; GN-2002A-Q-44 |
11-May | 1.3 | 8.0 | Thick clouds, high humidity; IQ=1.1-1.5 arcsec at r | GN-2002A-Q-71 |
12-May | 0 | 9.2 | Clouds, snow, hail | |
13-May | 0 | 9.2 | Clouds, snow | 14-May | 0 | 9.2 | Clouds, high humidity |
05-Jun | 5.5 | 0 | Clear; IQ~0.9 arcsec at r | GN-2002A-Q-18; GN-2002A-DD-5; GN-2002A-Q-90; GN-2002A-SV-78 |
06-Jun | 8.7 | 0.2 | Clear; IQ~0.7 arcsec at r | GN-2002A-Q-34; GN-2002A-Q-15; GN-2002A-Q-90; GN-2002A-Q-50; GN-2002A-Q-53; GN-2002A-Q-9 |
07-Jun | 8.9 | 0.0 | Clear; IQ~0.7 arcsec at r | GN-2002A-Q-17; GN-2002A-Q-18; GN-2002A-Q-2; GN-2002A-Q-9 |
08-Jun | 8.8 | 0.1 | Clear; IQ~0.65 arcsec at r | GN-2002A-Q-17; GN-2002A-Q-2; GN-2002A-Q-9 |
09-Jun | 0 | 8.9 | ||
10-Jun | 0 | 8.9 | Rain, fog, high humidity | |
11-Jun | 8.9 | 0 | Clear; IQ~0.75 arcsec at r | GN-2002A-DD-4 |
12-Jun | 8.6 | 0.3 | Thin, scattered cirrus; IQ~0.7 arcsec at r | GN-2002A-DD-4 |
13-Jun | 7.9 | 1.0 | Thin, scattered cirrus; IQ~0.6 arcsec at r | GN-2002A-DD-4 |
15-Jun | 6.9 | 2.0 | Clear; IQ=0.35-0.6 at J, K | GN-2002A-Q-5; GN-2002A-Q-31; GN-2002A-Q-37; GN-2002A-Q-12; GN-2002A-Q-24 |
16-Jun | 3.9 | 2.0 | Clear IQ=? | GN-2002A-Q-5; GN-2002A-Q-4 |
17-Jun | 3.0 | 5.9 | Increasingly cloudy 2nd half; IQ=0.6-0.9 arcsec at K | GN-2002A-Q-3 |
18-Jun | 0 | 8.9 | Cloudy, high humidity | |
19-Jun | 5.6 | 3.3 | Clear; IQ~0.75 arcsec at K | GN-2002A-C-5 |
20-Jun | 3.2 | 5.7 | Thick patchy cirrus 2nd half; IQ~0.55 arcsec at K | GN-2002A-Q-4; GN-2002A-Q-DD-6 |
21-Jun | 3.5 | 5.4 | Variable thick clouds; IQ=0.6-0.8 arcsec at K | GN-2002A-Q-32 |
22-Jun | 1.9 | 7.0 | Thick clouds most of night; IQ~0.9 arcsec at K | GN-2002A-Q-27 |
23-Jun | 3.0 | 5.5 | Thick clouds 2nd half; IQ~0.9 arcsec at R | GN-2002A-Q-31; GN-2002A-Q-37 |
27-Jun | 8.2 | 0.7 | Thin cirrus; IQ=0.4-0.7 arcsec at J, H, K | GN-2002A-Q-27; GN-2002A-Q-31; GN-2002A-Q-37; GN-2002A-Q-32; GN-2002A-Q-45; GN-2002A-DD-6 |
28-Jun | 0.0 | 8.9 | Thick clouds | |
29-Jun | 2 | 6.9 | Increasingly thick clouds; IQ=0.6 arcsec at K | GN-2002A-Q-32 |
30-Jun | 0.0 | 8.9 | Cloudy, high humidity | |
01-Jul | 0.0 | 8.9 | Cloudy, high humidity | |
02-Jul | 0.0 | 8.9 | High humidity | |
03-Jul | 0.0 | 7.9 | Cloudy | |
04-Jul | 0.0 | 6.9 | Cloudy | |
08-Jul | 8.0 | 1.0 | Variable cloudiness; IQ=0.9-1.5 arcsec at r | GN-2002A-Q-21; GN-2002A-Q-44 |
09-Jul | 0.0 | 9.0 | Ice and fog |   |
10-Jul | 0.0 | 9.0 | Ice and fog |   |
11-Jul | 5.2 | 3.8 | Variable cloudiness; IQ=0.7-1.2 arcsec at r | GN-2002A-Q-9; GN-2002A-Q-44; GN-2002A-Q-21 |
12-Jul | 9.0 | 0.0 | Clear; IQ=0.55-0.9 arcsec at r | GN-2002A-Q-9; GN-2002A-Q-44; GN-2002A-Q-34 |
13-Jul | 8.5 | 0.5 | Clear; IQ=0.53-0.65 arcsec at r | GN-2002A-Q-42; GN-2002A-Q-34; GN-2002A-Q-11; GN-2002B-Q-25 |
14-Jul | 2.5 | 6.5 | Thin cirrus; IQ=0.7-0.8 arcsec in r | GN-2002A-Q-53 |
15-Jul | 8.8 | 0.2 | Thin cirrus; IQ=0.65-1.0 arcsec in r | GN-2002A-Q-8; GN-2002A-Q-34; GN-2002A-Q-40; GN-2002A-Q-50 |
16-Jul | 8.8 | 0.2 | Variable cloudiness; IQ~0.7 arcsec in r | GN-2002B-Q-16; GN-2002A-Q-21; GN-2002A-Q-40; GN-2002A-Q-44 |
17-Jul | 5.7 | 3.3 | Variable thick cirrus; IQ=0.7-1.0 arcsec in r | GN-2002B-Q-25; GN-2002B-Q-29; GN-2002B-Q-42; GN-2002A-Q-44; GN-2002A-Q-50 |
18-Jul | 9.0 | 0.25 | Thin cirrus; IQ=0.5 arcsec in z, 0.75 arcsec in r | GN-2002A-Q-2; GN-2002A-Q-11; GN-2002A-Q-20; GN-2002A-Q-44; GN-2002B-Q-42; GN-2002B-Q-29 |
The columns in the table for Gemini
South are:
Date: the calendar date of the observations.
Usable: the usable science time in hours (defined as nautical sunset to
sunrise, but may be less due
to scheduled engineering/commissioning tests).
Lost: time lost due to weather or technical problems.
Weather: a general summary of the weather conditions for the night in question.
Programs attempted: the Gemini reference numbers for programs (some of) whose observations were attempted.
Date | Usable | Lost | Weather | Programs attempted |
01-Feb | 8.5 | 0 | Clear; IQ=0.22-0.6 arcsec (mostly 0.3 arcsec) at K | Phoenix DemoScience; GS-2002A-Q-3 |
02-Feb | 8.5 | 0 | Clear; IQ=0.3-0.6 arcsec at K | Phoenix DemoScience; GS-2002A-Q-8 |
03-Feb | 8.4 | 0.1 | Clear; IQ=0.35-0.5 arcsec at K | Phoenix DemoScience; GS-2002A-Q-3 |
04-Feb | 7.8 | 0.7 | Clear; high humidity; IQ=0.45-0.6 arcsec at K | Phoenix DemoScience; GS-2002A-Q-3 |
05-Feb | 8.5 | 0 | Clear; high humidity; IQ=0.35-0.65 arcsec at K | Phoenix DemoScience; GS-2002A-Q-3 |
06-Feb | 8.2 | 0.3 | Clear; high humidity; IQ=0.4-0.7 arcsec at K | Phoenix DemoScience |
07-Feb | 3.5 | 5 | High humidity, fog; IQ=0.55-0.85 arcsec at K | Phoenix DemoScience; GS-2002A-Q-49 |
08-Feb | 8.2 | 0.3 | Clear; high humidity; IQ=0.35-0.65 arcsec at K | Phoenix DemoScience; GS-2002A-Q-49; GS-2002A-Q-3 |
09-Feb | 7.5 | 1.1 | High humidity; increasing cirrus; IQ=0.3-0.8 arcsec at K | Phoenix DemoScience; GS-2002A-Q-10 |
10-Feb | 8.4 | 0.2 | Clear; IQ=0.6-1.0 arcsec at K | GS-2002A-Q-3; GS-2002A-Q-8 |
11-Feb | 8.5 | 0.2 | Clear; IQ=0.5 arcsec at I | GS-2002A-Q-3; GS-2002A-Q-8; GS-2002A-Q-11 |
12-Feb | 7.2 | 1.5 | Clear | NOAO Phoenix payback |
13-Feb | 8.4 | 0.4 | Clear; IQ=0.5-0.8 arcsec at K | NOAO Phoenix payback |
14-Feb | 8.6 | 0.2 | Clear; IQ=0.45-0.75 arcsec at K, M | GS-2002A-Q-45; GS-2002A-Q-8 |
20-Mar | 1.5 | 0.0 | Clear; IQ=0.6 arcsec R (0.8 arcsec B) | GS-2002A-Q-39 |
05-May | 10.4 | 0.8 | Thin cirrus, clearing; IQ=0.5-0.8 arcsec at K | GS-2002A-Q-3; GS-2002A-Q-10; GS-2002A-Q-8; GS-2002A-Q-1 |
06-May | 11.1 | 0.1 | Clear; IQ=0.5 arcsec at K | GS-2002A-Q-8; GS-2002A-Q-10 |
07-May | 9.7 | 0.3 | Clear; IQ=0.3-0.4 arcsec at H and K | GS-2002A-Q-10; GS-2002A-Q-1 |
08-May | 11.2 | 0 | Mostly clear, some thin cirrus; IQ=0.25-0.6 arcsec at H and K | GS-2002A-Q-8; GS-2002A-Q-3; GS-2002A-Q-1 |
09-May | 8.7 | 2.5 | Clear; IQ = 0.5 arcsec at K | NOAO Phoenix payback |
10-May | 8.7 | 1.7 | Variable cirrus; IQ = 0.3-0.7 arcsec at K | NOAO Phoenix payback |
11-May | 4.2 | 6.5 | Clouds, high winds, poor seeing; IQ = 1.0 arcsec at R | GS-2002A-Q-21 |
12-May | 0 | 11.3 | Clouds, high winds | |
13-May | 0 | 11.3 | High winds, rain | |
14-May | 0 | 11.3 | Snow | |
15-May | 0 | 11.3 | High humidity | |
25-May | 0 | 11.5 | Fog, rain, wind | |
26-May | 0 | 11.5 | Snow, wind | |
27-May | 0 | 11.5 | Cloud | |
28-May | 0 | 11.5 | Hail, fog | |
29-May | 0 | 11.6 | Humidity, wind | |
30-May | 0 | 11.6 | Humidity, clouds | |
31-May | 0 | 11.6 | Cloud | |
03-Jun | 0 | 11.6 | Snow, cloud | |
04-Jun | 0 | 11.6 | Snow | |
05-Jun | 0 | 11.6 | Snow | |
06-Jun | 0 | 11.6 | Snow, ice | |
07-Jun | 0 | 11.6 | ||
09-Jun | 10.7 | 1.0 | Cirrus; IQ=0.7 arcsec at R | NOAO Phoenix payback |
10-Jun | 0 | 11.7 | ||
11-Jun | 11.7 | 0 | Patchy thick cirrus, clearing; IQ=0.7-1.0 arcsec at R | GS-2002A-Q-21; NOAO Phoenix payback |
12-Jun | 10.9 | 0.8 | Patchy thick cirrus, clearing; IQ~0.9 arcsec at R | GS-2002A-Q-10; GS-2002A-Q-21; NOAO Phoenix payback |
18-Jun | 9.7 | 1 | Clear; IQ=0.3-0.4 arcsec at J | GS-2002A-Q-4; GS-2002A-Q-12; GS-2002A-Q-2 |
19-Jun | 8.7 | 3 | Clear; IQ=0.3-0.4 arcsec at K | GS-2002A-Q-2; GS-2002A-Q-13 |
20-Jun | 8.2 | 3.5 | Increasing cirrus 2nd half; IQ=0.4 arcsec at J | GS-2002A-Q-4; GS-2002A-Q-34 |
21-Jun | 7 | 4.7 | Cirrus, cleared 2nd half; IQ=0.4 arcsec at J | GS-2002A-Q-2; GS-2002A-Q-4; GS-2002A-Q-12; GS-2002A-Q-34 |
22-Jun | 6.5 | 5.2 | Clear; IQ=0.4 arcsec at R and J, 0.3 arcsec at K | GS-2002A-Q-13; GS-2002A-Q-4; GS-2002A-Q-12 |
23-Jun | 8.2 | 3.5 | Patchy, thick clouds; IQ=0.5-0.7 arcsec at J | GS-2002A-Q-4; GS-2002A-Q-34; GS-2002A-Q-27 |
24-Jun | 6.7 | 5 | Clear 1st half, v. cloudy 2nd half; IQ=0.6-0.7 arcsec at J | GS-2002A-Q-7; GS-2002A-Q-33 |
25-Jun | 0 | 11.7 | Thick clouds | |
26-Jun | 1.0 | 10.7 | Patchy clouds; poor seeing, IQ=1 arcsec at K | GS-2002A-Q-33 |
04-Jul | 0 | 11.6 | Cloudy | |
05-Jul | 0 | 11.6 | Fog, high humidity | |
06-Jul | 9.1 | 2.5 | Clear; IQ = 0.4-0.6 arcsec at J, K | GS-2002A-Q-4; GS-2002A-Q-13; GS-2002A-Q-33 |
07-Jul | 11.6 | 0.0 | Clear; IQ = 0.35-0.6 arcsec at J, H, K | GS-2002A-Q-7; GS-2002A-Q-4; GS-2002A-Q-13; GS-2002A-Q-33 |
08-Jul | 11.6 | 0.0 | Clear; IQ = 0.3-0.4 arcsec at J | GS-2002A-Q-4; GS-2002A-Q-2 |
09-Jul | 3.5 | 5.5 | Clear; IQ = 0.3-0.6 arcsec at J, K | GS-2002B-Q-19 |
10-Jul | 8.1 | 3.5 | Clear; IQ = 0.4-0.7 arcsec at K | GS-2002A-Q-4; GS-2002B-Q-19; GS-2002B-Q-20 |
11-Jul | 11.6 | 0.0 | Clear; IQ = 0.4-0.55 arcsec at K | GS-2002A-Q-12; GS-2002B-Q-19; GS-2002B-Q-20 |
12-Jul | 11.6 | 0 | Clear; IQ = 0.25-0.4 arcsec at K | GS-2002A-Q-4; GS-2002A-Q-12; GS-2002A-Q-13; GS-2002B-Q-19; GS-2002B-SV-1 |
13-Jul | 11.6 | 0 | Clear; IQ = 0.4-0.6 arcsec at J | GS-2002A-Q-4; GS-2002A-Q-12; GS-2002A-Q-13; GS-2002B-Q-19; GS-2002B-Q-20; GS-2002B-SV-1 |
14-Jul | 10.3 | 1.2 | Clear; IQ = 0.3-0.55 arcsec at J | GS-2002A-Q-12; GS-2002A-Q-33; GS-2002B-Q-19; GS-2002B-SV-1 |
15-Jul | 6.3 | 2.5 | Variable cloudiness; IQ = 0.3-0.45 arcsec at K | GS-2002A-Q-4; GS-2002A-Q-12; GS-2002B-Q-19; GS-2002B-SV-1 |