You are in: Schedules > 2003B Classical Schedule |
Classical Schedule : Semester 2003B (rev 1) |
The table below summarises the classically-scheduled programs that have been awarded time on Gemini North and South. Jump directly to the schedule for:
Each program has been assigned a Gemini Contact Scientist (CS) who is the point of contact between the Observatory and the Principal Investigator. Instructions for Gemini North visiting observers are available.
The columns in the table for Gemini
North are:
Date: Scheduled observing night(s).
Allocated programs: Gemini reference number (note that this is different from any
internal National TAC reference number) and Principal Investigator for scheduled program.
Click on the reference number to see the proposal abstract (if available).
Instrument: name of the instrument(s).
Title: the title of the program.
A list of the support staff (Gemini
Contact Scientists and National Office staff) for each program is available.
Schedule : Gemini North 2003B | |||||
Date | Allocated Program(s) | Instrument | Title(s) | ||
Mo | Aug | 18 | GN-2003B-C-2 (Cook) | NIRI | Spectroscopy of Pluto and Charon Between 1.4-2.5um |
Tu | 19 | -"- | -"- | -"- | |
We | 20 | -"- | -"- | -"- | |
Date | Allocated Program(s) | Instrument | Title(s) | ||
Tu | Sep | 9 | GN-2003B-C-3 (Bechtold) | NIRI | High Redshift Quasar Host Galaxies |
We | 10 | -"- | -"- | -"- | |
Th | 11 | -"- | -"- | -"- | |
Mo | Sep | 22 | GN-2003B-C-5 (Stockton) | GMOS North | Integral-Field Spectroscopy of Compact QSO Companions |
Tu | 23 | GN-2003B-C-8 (Mahdavi) | GMOS North | Central Velocity Dispersion of Apparently Relaxed Galaxy Groups | |
We | 24 | GN-2003B-C-6 (Takamiya) | GMOS North | Star Formation History of Field Galaxies between redshifts 0.6 and 0.8 | |
Date | Allocated Program(s) | Instrument | Title(s) | ||
Mo | Dec | 1 | GN-2003B-C-7 (Owen) | NIRI | A search for amorphous ices on distant comet nuclei |
Tu | 2 | GN-2003B-C-4 (McGrath) | NIRI | Determining the Radio Luminosity Function and High Redshift Cut-Off for the mJy Radio Source Population | |
We | 3 | -"- | -"- | -"- | |
Th | 4 | GN-2003B-C-1 (Lucas) | NIRI | Spectroscopy of Planetary Mass Objects in the Trapezium Cluster | |
Fr | 5 | -"- | -"- | -"- | |
Sa | 6 | -"- | -"- | -"- | |
Su | 7 | -"- | -"- | -"- |
Revision history:
Last update June 18, 2003B; Phil Puxley and Jean-Rene Roy