You are in: Schedules > 2002B Classical Schedule |
Classical Schedule : Semester 2002B (rev 2) |
The table below summarises the classically-scheduled programs that have been awarded time on Gemini North and South. Jump directly to the schedule for:
In 2002B, only University of Hawaii proposals were eligible to be scheduled classically (under the Operating Agreement between UH and NSF). Although all other approved programmes were queue scheduled by the ITAC (see the 2002B queue), certain programmes may be selected to be observed classically as described in the Call for Proposals. These are identifiable by their queue reference number (e.g. GS-2002B-Q-*) and are also listed in the 2002B queue for completeness.
Each program has been assigned a Gemini Contact Scientist (CS) who is the point of contact between the Observatory and the Principal Investigator. Instructions for Gemini North visiting observers are available.
The columns in the table for Gemini
North are:
Date: Scheduled observing night(s).
Allocated programs: Gemini reference number (note that this is different from any
internal National TAC reference number) and Principal Investigator for scheduled program.
Click on the reference number to see the proposal abstract.
Instrument: name of the instrument(s).
Title: the title of the program.
Schedule : Gemini North 2002B | |||||
Date | Allocated Program(s) | Instrument | Title(s) | ||
Mo | Sep | 09 | GN-2002B-C-1 (Ebeling) | GMOS North | MACS: Finding the most massive distant galaxy clusters in the Universe |
Date | Allocated Program(s) | Instrument | Title(s) | ||
We | Oct | 16 | GN-2002B-C-2 (Stockton) | NIRI | Old Galaxies in the Fields of z~ 2.5 Radio Sources |
The columns in the table for Gemini
South are:
Date: Scheduled observing night(s).
Allocated programs: Gemini reference number (note that this is different from any
internal National TAC reference number) and Principal Investigator for scheduled program.
Click on the reference number to see the proposal abstract.
Instrument: name of the instrument(s).
Title: the title of the program.
Schedule : Gemini South 2002B | |||||
Date | Allocated Program(s) | Instrument | Title(s) | ||
Fr | Dec | 27 | GS-2002B-Q-2 (Cunha) | Phoenix | Fluorine and Oxygen Abundances in Orion: Testing Neutrino-Induced Nucleosynthesis |
GS-2002B-Q-36 (Smith) | The Chemical Composition of the Small Magellanic Cloud from Infrared Spectroscopy of Red-Giant Stars | ||||
Sa | 28 | GS-2002B-Q-2 (Cunha) | Phoenix | Fluorine and Oxygen Abundances in Orion: Testing Neutrino-Induced Nucleosynthesis | |
GS-2002B-Q-36 (Smith) | The Chemical Composition of the Small Magellanic Cloud from Infrared Spectroscopy of Red-Giant Stars | ||||
Su | 29 | GS-2002B-Q-18 (Olsen) | Phoenix | Do the LMC and Milky Way Globular Clusters Share a Common Origin? | |
Mo | 30 | GS-2002B-Q-18 (Olsen) | Phoenix | Do the LMC and Milky Way Globular Clusters Share a Common Origin? | |
Tu | 31 | GS-2002B-Q-18 (Olsen) | Phoenix | Do the LMC and Milky Way Globular Clusters Share a Common Origin? | |
We | Jan | 1 | GS-2002B-Q-18 (Olsen) | Phoenix | Do the LMC and Milky Way Globular Clusters Share a Common Origin? |
Revision history:
Last update November 5, 2002; Phil Puxley and Jean-Rene Roy