You are in: Schedules > 2004A Classical Schedule |
Classical Schedule : Semester 2004A (rev 2) |
The table below summarises the classically-scheduled programs that have been awarded time on Gemini North and South. Jump directly to the schedule for:
Each program has been assigned a Gemini Contact Scientist (CS) who is the point of contact between the Observatory and the Principal Investigator. Instructions for Gemini North visiting observers and (to be added) Gemini South visiting observers are available.
The columns in the table for Gemini
North are:
Date: Scheduled observing night(s).
Allocated programs: Gemini reference number (note that this is different from any
internal National TAC reference number) and Principal Investigator for scheduled program.
Click on the reference number to see the proposal abstract (if available).
Instrument: name of the instrument(s).
Title: the title of the program.
A list of the support staff (Gemini
Contact Scientists and National Office staff) for each program is available.
Schedule : Gemini North 2004A | |||||
Date | Allocated Program(s) | Instrument | Title(s) | ||
Fr | Feb | 20 | GN-2004A-C-9 (Smith) | GMOS North | IR Galaxies in a Deep SIRTF/VLA/Chandra Survey: The Power Balance between AGN & Starbursts to z ~ 1.5 |
Sa | 21 | -"- | -"- | -"- | |
Su | 22 | -"- | -"- | -"- | |
Mo | 23 | -"- | -"- | -"- | |
Tu | 24 |
GN-2004A-C-2 (Ebeling) |
-"- | Galaxy spectroscopy in massive galaxy clusters at z > 0.5 | |
We | 25 | -"- | -"- | -"- | |
Th | 26 | GN-2004A-C-2 (Ebeling) | NIRI | NIRI observations of massive galaxy clusters at z > 0.5 | |
Date | Allocated Program(s) | Instrument | Title(s) | ||
Tu | Mar | 2 | GN-2004A-C-11 (Van Dokkum) | NIRI | Properties of Red Galaxies at z > 2 |
We | 3 | -"- | -"- | -"- | |
Th | 4 | -"- | -"- | -"- | |
Fr | 5 | -"- | -"- | -"- | |
Mo | Mar | 15 | GN-2004A-C-8 (Smail) | GMOS North | Calibrating Mass Maps of Rich Clusters: GMOS-N/S Spectra of Arcs in the MACS-HST/ACS Sample |
Tu | 16 | -"- | -"- | -"- | |
We | 17 | -"- | -"- | -"- | |
Date | Allocated Program(s) | Instrument | Title(s) | ||
Mo | Apr | 12 | GN-2004A-C-4 (Heckman) | GMOS North | UV Spectral Evolution of Galaxies from z~1 to z~3 |
Tu | 13 | -"- | -"- | -"- | |
We | 14 | -"- | -"- | -"- | |
We | Apr | 21 | GN-2004A-C-5 (Henawi) | GMOS North | Cosmological Constraints from Ly(alpha) Forest Absorption Spectra of Close Quasar Pairs |
Th | 22 | -"- | -"- | -"- | |
Fr | 23 | -"- | -"- | -"- | |
Date | Allocated Program(s) | Instrument | Title(s) | ||
Fr | May | 14 | GN-2004A-C-6 (Mahdavi) | GMOS North | Integral Field Spectroscopy of Cool Cluster Cores |
Sa | 15 | -"- | -"- | -"- | |
Su | 16 |
GN-2004A-C-10 (Takamiya) |
-"- |
Star Formation History of Field Galaxies at z ~ 0.5-0.8 |
|
Date | Allocated Program(s) | Instrument | Title(s) | ||
We | Jun | 2 | GN-2004A-C-7 (Merline) | NIRI+Altair | Search for Asteroidal Satellites using Adaptive Optics |
Th | 3 | -"- | -"- | -"- | |
Fr | 4 | -"- | -"- | -"- | |
Th | Jun | 24 | GN-2004A-C-1 (Cook) | NIRI | Spectroscopy of Pluto and Charon Between 1.4-2.5um |
Fr | 25 | -"- | -"- | -"- | |
Sa | 26 | -"- | -"- | -"- | |
Su | 27 | -"- | -"- | -"- | |
Mo | 28 | -"- | -"- | -"- | |
Tu | 29 | -"- | -"- | -"- |
The columns in the table for Gemini
South are:
Date: Scheduled observing night(s).
Allocated programs: Gemini reference number (note that this is different from any
internal National TAC reference number) and Principal Investigator for scheduled program.
Click on the reference number to see the proposal abstract (if available).
Instrument: name of the instrument(s).
Title: the title of the program.
A list of the support staff (Gemini
Contact Scientists and National Office staff) for each program is available.
Schedule : Gemini South 2004A | |||||
Date | Allocated Program(s) | Instrument | Title(s) | ||
Tu | Mar | 23 | GS-2004A-C-1 (Edge) | GMOS South | The spectral evolution of luminous galaxies from z = 0.45 to 0.70 |
We | 24 | -"- | -"- | -"- | |
Th | 25 | -"- | -"- | -"- | |
Fr | 26 | -"- | -"- | -"- | |
Date | Allocated Program(s) | Instrument | Title(s) | ||
Mo | May | 3 | GS-2004A-C-2 (Roche) | T-ReCS | The spatial extent of gas and dust in galaxy nuclei |
Tu | 4 | -"- | -"- | -"- | |
We | 5 | -"- | -"- | -"- |
Revision history:
Last update December 19, 2003; Phil Puxley and Jean-Rene Roy