You are in: Schedules > 2001A Classical Schedule |
Classical Schedule : Semester 2001A (rev 6) |
The table below summarises the classically-scheduled programs that have been awarded time on Gemini North. As a reminder, all capabilities are made available on a shared-risks basis.
Each program has been assigned a Gemini Contact Scientist (CS) who is the point of contact between the Observatory and the Principal Investigator. Instructions for visiting observers are in preparation.
The columns in the table are:
Date: Scheduled observing night(s).
Allocated programs: Gemini reference number (note that this is different from any
internal National TAC reference number) and Principal Investigator for scheduled
program(s). In some cases, programs are assigned a half-night. Click on the reference
number to see the proposal abstract.
Instrument: Hokupa'a/QUIRC or OSCIR for 2001A.
Title: the title of the program (s).
Schedule : Gemini North 2001A | ||||||
Date | Allocated Program(s) | Instrument | Title(s) | |||
Sa | Feb | 03 | OSCIR Engineering (OSCIR team) | OSCIR | ||
Su | 04 | GN-2001A-C-19 (Castander) | OSCIR | 10 Micron Imaging of X-Ray Sources in a Deep Chandra Field | ||
Mo | 05 | GN-2001A-C-2 (Schommer) | OSCIR | U.S.G.P. Mini-Queue Observations with OSCIR | ||
Tu | 06 | GN-2001A-C-14 (Drissen) | GN-2001A-C-18 (Whiting) | OSCIR | The early evolution of very young starburst regions-I. NGC 2363 / Mid-infrared spectra of Parkes Quasars |
|
We | 07 | UF (OSCIR team) | OSCIR | University of Florida Payback | ||
Th | 08 | UF (OSCIR team) | OSCIR | University of Florida Payback | ||
Fr | 09 | GN-2001A-C-5 (Radomski) | OSCIR | High-Resolution Mid-IR Imaging of Seyfert Nuclei; Testing the Evolutionary Hypothesis | ||
Su | Feb | 18 | Hokupa'a Engineering (Hokupa'a team) | Hokupa'a | ||
Mo | 19 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
Tu | 20 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
We | 21 | GN-2001A-C-3 (Boroson) | Hokupa'a | QSO Host Galaxies: The Link to Nuclear Properties | ||
Th | 22 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
Fr | 23 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
Sa | 24 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
Date | Allocated Program(s) | Instrument | Title(s) | |||
Tu | Apr | 17 | Hokupa'a Engineering (Hokupa'a team) | Hokupa'a | ||
We | 18 | GN-2001A-C-24 (Jewitt) | Hokupa'a | Disks Around Stars | ||
Th | 19 | GN-2001A-C-9 (Croom) | Hokupa'a | Typical AGN host galaxies at the epoch of galaxy formation | ||
Fr | 20 | GN-2001A-C-9 (Croom) | Hokupa'a | Typical AGN host galaxies at the epoch of galaxy formation | ||
Sa | 21 | GN-2001A-C-9 (Croom) | Hokupa'a | Typical AGN host galaxies at the epoch of galaxy formation | ||
Su | 22 | GN-2001A-C-12 (Schade) | Hokupa'a | Typical AGN host galaxies at the epoch of galaxy formation | ||
Mo | 23 | GN-2001A-C-12 (Schade) | Hokupa'a | Typical AGN host galaxies at the epoch of galaxy formation | ||
Tu | 24 | GN-2001A-C-17 (Croom) | UH (Hokupa'a team) | Hokupa'a | Typical AGN host galaxies at the epoch of galaxy formation / University of Hawaii Payback | |
We | 25 | GN-2001A-C-28 (Chun) | Hokupa'a | Imaging of Low Redshift QSO Damped Lyman-alpha Absorption Line Systems | ||
Th | 26 | GN-2001A-C-28 (Chun) | UH (Hokupa'a team) | Hokupa'a | Imaging of Low Redshift QSO Damped Lyman-alpha Absorption Line Systems / University of Hawaii Payback |
|
Fr | 27 | GN-2001A-C-23 (Martin) | Hokupa'a | Search and Follow-up of Ultracool Binary Systems | ||
Sa | 28 | GN-2001A-C-23 (Martin) | UH (Hokupa'a team) | Hokupa'a | Search and Follow-up of Ultracool Binary Systems / University of Hawaii Payback |
|
Su | 29 | GN-2001A-C-27 (Tully) | Hokupa'a | The 'Baade Experiment' on dwarf galaxies in the Virgo cluster | ||
Mo | Apr | 30 | OSCIR Engineering (OSCIR team) | OSCIR | ||
Tu | May | 01 | OSCIR Engineering (OSCIR team) | OSCIR | ||
We | 02 | GN-2001A-C-6 (Perlman) | OSCIR | Mid-infrared imaging of M87 | ||
Th | 03 | GN-2001A-C-6 (Perlman) | OSCIR | Mid-infrared imaging of M87 | ||
Fr | 04 | GN-2001A-C-10 (Barlow) | OSCIR | Dust formation by recent supernovae | ||
Sa | 05 | GN-2001A-C-10 (Barlow) | OSCIR | Dust formation by recent supernovae | ||
Su | 06 | GN-2001A-C-4 (De Buizer) | GN-2001A-C-16 (Moffat) | OSCIR | A High-Resolution Mid-Infrared Study of Circumstellar Disks Around Massive Stars / Imaging the Circumstellar Environments of Prolific Wolf-Rayet Dust Makers with OSCIR |
|
Mo | 07 | GN-2001A-C-4 (De Buizer) | UF (OSCIR team) | OSCIR | A High-Resolution Mid-Infrared Study of Circumstellar Disks Around Massive Stars / University of Florida Payback |
|
Tu | 08 | UF (OSCIR team) | OSCIR | University of Florida Payback | ||
Date | Allocated Program(s) | Instrument | Title(s) | |||
Mo | Jun | 18 | Hokupa'a Engineering (Hokupa'a team) | Hokupa'a | ||
Tu | 19 | GN-2001A-C-1 (Schommer) | Hokupa'a | U.S.G.P. Mini-Queue Observations with Hokupa'a | ||
We | 20 | GN-2001A-C-1 (Schommer) | UH (Hokupa'a team) | Hokupa'a | U.S.G.P. Mini-Queue Observations with Hokupa'a / University of Hawaii Payback |
|
Th | 21 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
Fr | 22 | GN-2001A-C-21 (Liu) | Hokupa'a | Adaptive optics survey for young Jovian -mass planets | ||
Sa | 23 | GN-2001A-C-21 (Liu) | Hokupa'a | Adaptive optics survey for young Jovian -mass planets | ||
Su | 24 | GN-2001A-C-22 (Baudoz) | Hokupa'a | Adaptive optics survey of M stars closer than 5pc | ||
Mo | 25 | GN-2001A-C-22 (Baudoz) | GN-2001A-C-25 (Kudritzki) | Hokupa'a | Adaptive optics survey of M stars closer than 5pc / The IMF of the Arches Cluster |
|
Tu | 26 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
We | 27 | UH (Hokupa'a team) | Hokupa'a | University of Hawaii Payback | ||
Tu | Jul | 03 | OSCIR Engineering (OSCIR team) | OSCIR | ||
We | 04 | GN-2001A-C-20 (Casassus) | UF (OSCIR team) | OSCIR | Dust in Halo and Galactic Bulge Planetary Nebulae / University of Florida Payback |
|
Th | 05 | UF (OSCIR team) | OSCIR | University of Florida Payback | ||
Fr | 06 | GN-2001A-C-7 (Fisher) | OSCIR | Deep Mid-IR Imaging of an Evolutionary Sequence of Debris Disks | ||
Sa | 07 | GN-2001A-C-7 (Fisher) | OSCIR | Deep Mid-IR Imaging of an Evolutionary Sequence of Debris Disks | ||
Su | 08 | GN-2001A-C-8 (Woodward) | OSCIR | Origins of Disks & Protoplanetesimals Using Silicate Mineralogy | ||
Mo | 09 | GN-2001A-C-13 (Feldman) | GN-2001A-C-2 (Schommer) | OSCIR | Mid-Infrared Observations of Bright SCUBA Sources in MSX Infrared-Dark Clouds / U.S.G.P. Mini-Queue Observations with OSCIR |
|
Tu | 10 | GN-2001A-C-15 (Volk) | OSCIR | Mapping the Dust and UIR emission in Planetary Nebulae | ||
We | 11 | GN-2001A-C-11 (Gledhill) | OSCIR | Imaging Superwind Shells in Proto-Planetary Nebulae at 7.9 to 18.2 microns | ||
Th | 12 | UF (OSCIR team) | OSCIR | University of Florida Payback |
Revision history:
Last update March 7, 2001; Phil Puxley