Gemini Observatory staff will be at the 243rd meeting of the American Astronomical Society (AAS), hosted in New Orleans, LA from 7 – 11 January 2024. We'd like to encourage anyone who would like help with their Gemini program to stop by our table (at the NOIRLab booth) or make an appointment with us by emailing david.jones@noirlab.edu. Gemini and the US National Gemini Office will also be hosting two splinter sessions on Wednesday, January 10th: "The Present and Future of Exoplanet Science with the Gemini Observatory" and "Introduction to Gemini Observatory in the 2020s: How to Propose for Time and Complete your Program"
For more information about NOIRLab activities, visit the related NOIRLab page.
Special Sessions
Time | Day | Room | Title |
10:00 - 11:30 AM | Wednesday, January 10 | Ernest N. Morial Convention Center, Room 216 | Gemini + US NGO - Introduction to Gemini Observatory in the 2020s: How to Propose for Time and Complete your Program |
2:00 - 3:30 PM | Wednesday, January 10 | Ernest N. Morial Convention Center, Room 215 | US NGO + Gemini - The Present and Future of Exoplanet Science with the Gemini Observatory |
Talks
Session ID | Time | Date | Room | Lead Author(s) | Title |
---|---|---|---|---|---|
118 - Community and Profession | 10:10 AM - 10:20 AM | Monday, January 8, 2024 | 214 | Julian Christou (Gemini/NOIRLab) | An Adaptive Optics Strategic Response to Astro2020 |
135 - Supernovae I | 11:00 AM - 11:10 AM | Monday, January 8, 2024 | R06 | Christine Ye (Stanford) | Searching for Bumps in the Cosmological Road: Do Type Ia Supernovae with Early Excesses Have Biased Hubble Residuals? |
151 - Extrasolar Planets: Direct Imaging I | 11:10 AM - 11:20 AM | Monday, January 8, 2024 | Ballroom 6B | Briley Lewis (UCLA) | Gemini Planet Imager Observations of a Resolved Low-Inclination Debris Disk Around HD 156623 |
213 - SN 2023ixf: The Closest Supernova in a Decade | 11:00 AM - 11:10 AM | Tuesday, January 9, 2024 | 210 | Monika Soraisam (Gemini/NOIRLab) | The Supernova of the decade: progenitor properties from decades of observations |
322 - Exoplanet Atmospheres at High Spectral Resolution | 10:00 AM - 10:10 AM | Wednesday, January 10, 2024 | 224 | Dare Bartelt (University of Arizona) | Measuring the Atmosphere of the Hot Jupiter WASP-43b with Gemini-S/IGRINS |
453 - Stars, Cool Dwarfs, Brown Dwarfs V | 2:20 PM - 2:30 PM | Thursday, January 11, 2024 | R05 | Zachary Hartman (Gemini/NOIRLab) | Looking for Close Companions to Nearby Galactic Halo Stars with Lick and Gemini |
iPosters
Session ID | Time | Date | Room | Lead Author(s) | Title |
---|---|---|---|---|---|
104 - AGN/Quasars I | 9:00 AM - 10:00 AM | Monday, January 8, 2024 | Hall B-1/B-2 | Harum Ahmed (University of North Texas) | Gemini Near Infrared Spectrograph - Distant Quasar Survey: Rest-Frame Ultraviolet-Optical Spectral Properties of Broad Absorption Line Quasars |
177 - Black Holes II - Stellar Mass BHs | 5:30 PM - 6:30 PM | Monday, January 8, 2024 | Hall B-1/B-2 | Kate Pitchford (Texas A&M University) | Measuring Stellar Kinematics in Nearby Galaxies Using Gemini NIFS with Adaptive Optics |
178 - Theory of Exoplanet Atmospheres | 5:30 PM - 6:30 PM | Monday, January 8, 2024 | Hall B-1/B-2 | Michael Line (Arizona State University) | The Roasting Marshmallows Campaign with IGRINS on Gemini South: Characterizing the Composition and Climate of Transiting Exoplanets |
201 - Community and Profession | 9:00 AM - 10:00 AM | Tuesday, January 9, 2024 | Hall B-1/B-2 | Michael Fitzpatrick (NOIRLab) | Modernizing IRAF to Support Gemini Data Reduction |
258 - Data Tools and Open Science | 5:30 PM - 6:30 PM | Tuesday, January 9, 2024 | Hall B-1/B-2 | Charlie Figura (Gemini/NOIRLab) | Gemini Seqplot: Writing a Ginga Plugin for Data Review |
260 - Supernovae - iPosters | 5:30 PM - 6:30 PM | Tuesday, January 9, 2024 | Hall B-1/B-2 | David Jones (Gemini/NOIRLab) | Blast: A Web Application for the Real-Time Characterization of Transient Host Galaxies |
Your contribution presents Gemini related work and it is not listed here? Please send details to david.jones@noirlab.edu.