Persson et al. (1998) secondary red standards:
Name | R.A. (J2000) Decl. | J | err | N | H | err | N | K | err | N | Ks | err | N | NB |
BRI 0021 | 00 24 24.6 -01 58 22 | 11.835 | 0.008 | 6 | 11.086 | 0.007 | 6 | 10.552 | 0.010 | 6 | 10.561 | 0.008 | 6 | 4 |
T832-38078 | 03 04 02.0 00 45 52 | 11.833 | 0.010 | 5 | 11.248 | 0.008 | 5 | 10.890 | 0.013 | 5 | 10.913 | 0.008 | 5 | 4 |
LHS 191 | 04 26 20.1 03 36 40 | 11.621 | 0.013 | 2 | 11.058 | 0.012 | 2 | 10.667 | 0.020 | 2 | 10.717 | 0.016 | 2 | 2 |
IRAS 537 W | 05 40 10.5 -07 27 38 | 12.974 | 0.009 | 4 | 11.032 | 0.009 | 4 | 9.981 | 0.013 | 3 | 10.013 | 0.011 | 4 | 2 |
IRAS 537 S | 05 40 15.4 -07 28 46 | 13.855 | 0.012 | 3 | 12.087 | 0.009 | 3 | 10.972 | 0.014 | 3 | 11.035 | 0.012 | 3 | 2 |
LHS 2026 | 08 32 30.5 -01 34 37 | 12.066 | 0.006 | 10 | 11.497 | 0.005 | 10 | 11.129 | 0.007 | 10 | 11.156 | 0.008 | 10 | 2 |
LHS 2397a | 11 21 49.2 -13 13 10 | 11.897 | 0.008 | 6 | 11.190 | 0.007 | 6 | 10.691 | 0.008 | 6 | 10.709 | 0.010 | 6 | 2 |
cskd-8 | 12 31 13.3 -63 40 21 | 11.741 | 0.010 | 4 | 9.913 | 0.010 | 4 | 9.151 | 0.011 | 4 | 9.137 | 0.013 | 4 | 2 |
cskd-9 | 12 31 16.7 -63 40 11 | 11.372 | 0.010 | 4 | 9.788 | 0.010 | 4 | 9.161 | 0.011 | 4 | 9.154 | 0.013 | 4 | 2 |
cskd-12 | 12 31 30.0 -63 42 41 | 11.585 | 0.007 | 8 | 9.506 | 0.005 | 8 | 8.617 | 0.007 | 8 | 8.608 | 0.007 | 8 | 2 |
cskd-15a | 12 31 44.5 -63 49 08 | 10.879 | 0.010 | 4 | 9.286 | 0.007 | 4 | 8.625 | 0.010 | 4 | 8.617 | 0.011 | 4 | 2 |
cskd-16 | 12 31 57.8 -63 42 21 | 11.986 | 0.011 | 3 | 9.982 | 0.008 | 3 | 9.137 | 0.011 | 3 | 9.124 | 0.010 | 3 | 2 |
cskd-18 | 12 31 59.2 -63 41 42 | 9.365 | 0.010 | 3 | 9.058 | 0.008 | 3 | 8.999 | 0.011 | 3 | 8.992 | 0.010 | 3 | 2 |
cskd-20 | 12 32 04.0 -63 43 46 | 9.903 | 0.011 | 3 | 8.590 | 0.008 | 3 | 8.089 | 0.011 | 3 | 8.077 | 0.010 | 3 | 2 |
cskd-21 | 12 32 10.9 -63 43 16 | 10.382 | 0.006 | 9 | 9.918 | 0.006 | 9 | 9.647 | 0.007 | 9 | 9.658 | 0.007 | 9 | 2 |
cskd-34 | 12 31 23.6 -63 46 45 | 12.494 | 0.015 | 2 | 10.537 | 0.014 | 2 | 9.677 | 0.016 | 2 | 9.668 | 0.019 | 2 | 2 |
cskd-37 | 12 31 30.1 -63 47 12 | 12.489 | 0.015 | 2 | 10.415 | 0.014 | 2 | 9.528 | 0.016 | 2 | 9.513 | 0.019 | 2 | 2 |
cske-23 | 12 31 56.0 -63 37 43 | 10.624 | 0.008 | 5 | 8.762 | 0.006 | 5 | 7.917 | 0.008 | 5 | 7.889 | 0.008 | 5 | 2 |
cskf-12 | 12 31 30.1 -63 51 03 | 9.671 | 0.008 | 5 | 8.858 | 0.007 | 5 | 8.561 | 0.009 | 5 | 8.561 | 0.008 | 5 | 2 |
cskf-13a | 12 31 39.5 -63 51 03 | 10.631 | 0.010 | 4 | 9.861 | 0.009 | 4 | 9.486 | 0.011 | 4 | 9.506 | 0.011 | 4 | 2 |
cskf-14a | 12 31 45.9 -63 49 36 | 10.095 | 5 | 8.851 | 0.007 | 5 | 8.387 | 0.009 | 5 | 8.361 | 0.008 | 5 | 2 | |
T868-53850 | 15 00 26.4 -00 39 29 | 11.589 | 0.008 | 5 | 10.993 | 0.008 | 5 | 10.633 | 0.009 | 5 | 10.657 | 0.012 | 5 | 2 |
T868-110639 | 15 10 17.0 -02 41 05 | 12.612 | 0.009 | 5 | 11.865 | 0.010 | 5 | 11.336 | 0.009 | 5 | 11.353 | 0.011 | 5 | 2 |
L134 | 15 53 38.4 -04 39 04 | 11.408 | 0.009 | 4 | 9.627 | 0.010 | 4 | 8.875 | 0.011 | 4 | 8.898 | 0.013 | 4 | 2 |
Oph N9 | 16 27 13.3 -24 41 34 | 17.549 | 0.022 | 2 | 12.389 | 0.011 | 2 | 9.527 | 0.014 | 2 | 9.620 | 0.018 | 2 | 2 |
L547 | 18 51 15.6 -04 16 02 | 11.872 | 0.010 | 4 | 9.831 | 0.011 | 4 | 8.888 | 0.014 | 4 | 8.870 | 0.016 | 4 | 2 |
BRI 2202 | 22 05 36.0 -11 04 27 | 11.652 | 0.010 | 4 | 11.083 | 0.009 | 4 | 10.721 | 0.013 | 4 | 10.736 | 0.011 | 4 | 4 |
(1) These 17 new standards were selected to lie close on the sky to an E82 standard. Measured on the Las Campanas 1 m Swope Telescope using IRCAM and referred directly to several E82 standards on each night.
(2) Measured on the Las Campanas 1 m Swope Telescope using the C40IRC and referred to the code 1 (part 1) new standards.
(3) Measured on the Palomar Observatory 1.5 m telescope using the P60IRC and referred to the equatorial code 1 (part 1) new standards.
(4) Measured on both telescopes; results averaged.
Last update Jan. 27, 2000; Colin Aspin