The UKIRT bright standard stars list. An asterisk after the BS number denotes a Mauna Kea (primary standard); JHKLL′M magnitudes for these objects should be accurate to ±0.01 mag. Magnitudes of other stars are derived from the NASA catalogue and should be accurate to ±0.05 mag. - 6 October 1994
BS# | RA (2000) Dec | Sp.Cl. | V | J | H | K | L | L′ | M | N | Q |
9088 | 0 02 10.1 +27 04 56 | G2V | 5.75 | 4.37 | 3.95 | 3.87 | - | - | - | - | - |
3 | 0 05 20.1 -5 42 27 | K1III | 4.61 | 2.88 | 2.34 | 2.21 | 2.18 | 2.08 | 2.18 | - | - |
15 | 0 08 23.2 +29 05 26 | B8IV | 2.06 | 2.33 | 2.33 | 2.37 | 2.39 | - | 2.41 | 2.46 | - |
27 | 0 10 19.2 +46 04 20 | F2II | 5.03 | 4.05 | 3.84 | 3.81 | 3.75 | 3.74 | - | - | - |
33 | 0 11 15.8 -15 28 05 | F7V | 4.89 | 3.95 | 3.68 | 3.63 | 3.59 | 3.58 | - | - | - |
39 | 0 13 14.1 +15 11 01 | B2IV | 2.83 | 3.40 | 3.43 | 3.50 | 3.50 | 3.49 | 3.57 | - | - |
74 | 0 19 25.6 -8 49 26 | K1II | 3.56 | 1.67 | 1.12 | 0.98 | 0.80 | - | 1.08 | -0.44 | - |
88 | 0 22 51.7 -12 12 34 | G2V | 6.39 | 5.32 | 5.00 | 4.90 | - | - | 4.92 | - | - |
153 | 0 36 58.2 +55 53 49 | B2IV | 3.66 | 4.24 | - | 4.40 | 4.45 | - | - | - | - |
163 | 0 38 33.3 +29 18 43 | G8III | 4.37 | 2.84 | 2.33 | 2.21 | - | - | - | - | - |
168 | 0 40 30.4 +56 32 15 | K0III | 2.23 | 0.42 | - | -0.25 | -0.46 | - | - | - | - |
193 | 0 44 43.5 +48 17 04 | B5IIIe | 4.54 | 4.66 | 4.71 | 4.75 | 4.73 | - | - | - | - |
219 | 0 49 06.0 +57 48 58 | G0V | 3.44 | 2.35 | 2.02 | 1.96 | - | - | - | - | - |
269 | 0 56 45.1 +38 29 58 | A5V | 3.87 | 3.57 | 3.50 | 3.49 | - | 3.48 | - | - | - |
321 | 1 08 16.3 +54 55 14 | G5V | 5.17 | 3.80 | 3.40 | 3.34 | 3.30 | - | - | - | - |
337* | 1 09 43.9 +35 37 14 | M0III | 2.06 | -0.92 | -1.73 | -1.87 | -2.01 | -2.02 | -1.76 | -2.04 | -2.09 |
343 | 1 11 06.1 +55 09 00 | A7V | 4.33 | 4.02 | - | 3.97 | - | 3.79 | - | - | - |
382 | 1 20 04.8 +58 13 34 | F0Ia | 4.98 | 3.47 | 3.12 | 3.10 | 2.91 | - | 2.83 | 2.79 | - |
458 | 1 36 47.8 +41 24 20 | F8V | 4.09 | 3.11 | - | 2.84 | - | 2.80 | - | - | - |
489 | 1 41 25.8 +5 29 15 | K3III | 4.44 | 2.13 | 1.44 | 1.26 | 1.12 | - | - | - | - |
531* | 1 49 35.0 -10 41 11 | F3III | 4.67 | - | 3.90 | 3.89 | - | 3.84 | 3.84 | - | - |
544 | 1 53 04.8 +29 34 44 | F6IV | 3.41 | 2.51 | - | 2.25 | - | 2.21 | - | - | - |
553 | 1 54 38.3 +20 48 29 | A5V | 2.64 | 2.50 | 2.43 | 2.38 | - | - | - | - | - |
603 | 2 03 53.9 +42 19 47 | K3IID | 2.26 | 0.02 | -0.70 | -0.81 | -0.88 | -0.75 | -0.60 | -1.20 | -0.70 |
612 | 2 04 29.4 -29 17 49 | B9.5p | 4.69 | 5.01 | 5.05 | 5.10 | 5.07 | - | - | - | - |
617 | 2 07 10.3 +23 27 45 | K2III | 2.00 | 0.10 | -0.49 | -0.64 | -0.74 | -0.66 | -0.6 | -0.84 | -0.85 |
620 | 2 08 29.2 +37 51 33 | A5IV-V | 4.82 | 4.55 | - | 4.48 | - | 4.51 | - | - | - |
696* | 2 25 15.9 +56 36 37 | B2Iae | 6.25 | 5.58 | 5.43 | 5.33 | 5.32 | 5.30 | - | - | - |
718* | 2 28 09.5 +8 27 36 | B9III | 4.28 | 4.41 | 4.42 | 4.43 | 4.43 | 4.41 | 4.37 | - | - |
740 | 2 32 05.1 -15 14 01 | F4IV | 4.75 | 3.87 | 3.63 | 3.58 | 3.54 | 3.54 | - | - | - |
788 | 2 42 14.9 +40 11 38 | F9V | 4.91 | 3.97 | 3.69 | 3.60 | 3.53 | - | - | - | - |
799 | 2 44 11.9 +49 13 43 | F8V | 4.12 | 3.34 | 3.07 | 2.98 | 2.96 | - | - | - | - |
818 | 2 45 06.1 -18 34 21 | F6V | 4.47 | 3.62 | 3.38 | 3.34 | 3.38 | - | - | - | - |
911 | 3 02 16.7 +4 05 23 | M1III | 2.53 | -0.65 | -1.6 | -1.65 | -1.76 | - | -1.57 | -1.70 | - |
921 | 3 05 10.5 +38 50 25 | M4II | 3.39 | -0.78 | - | -1.93 | -2.13 | - | -1.9 | -2.0 | -2.5 |
937 | 3 09 04.0 +49 36 48 | G0V | 4.05 | 2.97 | - | 2.66 | 2.63 | - | - | - | - |
996 | 3 19 21.6 +3 22 13 | G5V | 4.83 | 3.64 | 3.35 | 3.27 | - | 3.19 | - | - | - |
1017 | 3 24 19.3 +49 51 41 | F5Ib | 1.79 | 0.87 | 0.60 | 0.56 | 0.50 | - | - | - | - |
1040 | 3 29 54.8 +58 52 44 | A0Iae | 4.54 | 3.22 | - | 2.87 | 2.78 | - | 2.64 | 2.55 | - |
1084 | 3 32 55.8 -9 27 30 | K2V | 3.73 | 2.25 | 1.77 | 1.69 | 1.60 | - | 1.67 | - | - |
1101 | 3 36 52.3 +0 24 06 | F9V | 4.28 | 3.22 | - | 2.90 | - | 2.84 | - | - | - |
1112 | 3 42 42.6 +59 58 10 | K4Ib | 5.76 | 2.74 | 1.89 | 1.68 | 1.47 | - | - | - | - |
1140* | 3 44 48.1 +24 17 22 | B7IV | 5.46 | 5.52 | 5.50 | 5.51 | - | 5.64 | 5.64 | - | - |
1144 | 3 45 09.7 +24 50 21 | B8V | 5.64 | 5.78 | 5.81 | 5.84 | - | - | - | - | - |
1165 | 3 47 29.0 +24 06 18 | B7IIIe | 2.87 | 2.93 | 2.94 | 2.94 | 2.92 | - | 2.92 | - | - |
1203 | 3 54 07.9 +31 53 01 | B1Ib | 2.85 | 2.65 | 2.65 | 2.66 | 2.66 | - | 2.56 | 2.55 | - |
1231 | 3 58 01.7 -13 30 31 | M0III | 2.95 | 0.10 | -0.72 | -0.92 | -1.00 | - | -0.7 | -1.4 | - |
1302 | 4 10 50.5 -41 59 37 | A9V | 4.93 | 4.29 | 4.11 | 4.08 | 4.07 | - | - | - | - |
1318 | 4 14 23.6 -10 15 23 | K3III | 4.87 | 2.97 | 2.39 | 2.28 | 2.17 | - | - | - | - |
1380 | 4 24 05.7 +17 26 38 | A7V | 4.80 | 4.48 | 4.43 | 4.43 | - | 4.39 | - | - | - |
1457* | 4 35 55.2 +16 30 33 | K5III | 0.85 | -1.86 | -2.64 | -2.80 | -2.98 | 2.93 | -2.77 | -3.03 | -3.09 |
1473 | 4 38 09.4 +12 30 39 | A6V | 4.27 | 4.02 | - | 3.96 | - | 3.93 | - | - | - |
1543 | 4 49 50.3 +6 57 41 | F6V | 3.19 | 2.35 | 2.15 | 2.07 | 2.05 | - | - | - | - |
1552* | 4 51 12.3 +5 36 18 | B2III | 3.69 | 4.04 | 4.09 | 4.14 | 4.15 | 4.16 | - | - | - |
1641* | 5 06 30.8 +41 14 04 | B3V | 3.17 | - | 3.65 | 3.68 | 3.70 | 3.74 | 3.76 | - | - |
1656 | 5 07 27.0 +18 38 42 | G4V | 5.00 | 3.79 | 3.42 | 3.37 | 3.26 | - | - | - | - |
1713* | 5 14 32.2 -8 12 06 | B8Iae | 0.12 | 0.23 | 0.22 | 0.21 | 0.15 | 0.08 | 0.05 | 0.06 | -0.3 |
1708* | 5 16 41.3 +45 59 53 | G4III | 0.08 | -1.34 | -1.73 | -1.81 | -1.87 | -1.87 | -1.80 | -1.94 | -1.93 |
1729 | 5 19 08.4 +40 05 57 | G2IV | 4.71 | 3.62 | 3.33 | 3.28 | - | - | - | - | - |
1765 | 5 21 45.7 -0 22 57 | B2IV-V | 4.73 | 5.08 | - | 5.22 | 5.22 | - | - | - | - |
1790 | 5 25 07.8 +6 20 59 | B2III | 1.64 | 2.17 | 2.23 | 2.30 | 2.32 | 2.29 | 2.35 | - | - |
1791 | 5 26 17.5 +28 36 27 | B7III | 1.65 | 1.96 | 1.99 | 2.03 | - | - | - | - | - |
1852 | 5 32 00.3 -0 17 57 | B0III | 2.23 | 2.75 | 2.84 | 2.90 | 2.90 | - | 2.95 | - | - |
1855 | 5 31 55.8 -7 18 06 | B0V | 4.62 | 5.15 | 5.29 | 5.40 | 5.55 | - | - | - | - |
1865 | 5 32 43.7 -17 49 20 | F0Ib | 2.58 | 2.08 | 1.95 | 1.88 | 1.81 | - | 1.87 | - | - |
1903 | 5 36 12.7 -1 12 07 | B0Iae | 1.70 | 2.08 | 2.1 | 2.19 | 2.13 | - | 2.2 | - | - |
1931 | 5 33 43.5 -2 39 28 | O9V | 3.81 | 4.41 | 4.45 | 4.52 | 4.57 | - | - | - | - |
1937 | 5 38 53.0 -7 12 47 | A4V | 4.80 | 4.53 | - | 4.47 | - | 4.35 | - | - | - |
1948 | 5 40 45.5 -1 56 34 | O9I | 2.05 | 2.21 | 2.28 | 2.31 | 2.30 | - | 2.29 | - | - |
1983 | 5 44 27.8 -22 26 54 | F6V | 3.60 | 2.69 | 2.47 | 2.42 | 2.40 | 2.36 | - | - | - |
2007 | 5 48 34.9 -4 05 40 | G4V | 5.97 | 4.83 | 4.53 | 4.45 | - | - | - | - | - |
2047 | 5 54 22.9 +20 16 34 | G0V | 4.41 | 3.39 | 3.06 | 3.02 | 2.92 | - | - | - | - |
2061* | 5 55 10.3 +7 24 25 | M2Ia | 0.50 | - | - | - | -4.48 | - | -4.24 | -5.13 | -5.70 |
2085 | 5 56 24.2 -14 10 04 | F1III | 3.71 | 3.10 | 2.95 | 2.90 | 2.87 | - | - | - | - |
2216 | 6 14 52.6 +22 30 24 | M3III | 3.28 | -0.37 | -1.20 | -1.41 | -1.64 | - | -1.44 | -1.7 | -1.9 |
2219 | 6 15 22.6 +29 29 53 | G8III | 4.35 | 2.59 | 2.08 | 1.94 | 1.82 | - | - | - | - |
2286 | 6 22 57.6 +22 30 49 | M3IIIab | 2.88 | -0.80 | -1.70 | -1.88 | -2.02 | - | -1.8 | -2.2 | -2.3 |
2318 | 6 24 43.9 -28 46 48 | G0V | 6.39 | 5.29 | 5.00 | 4.94 | 4.87 | 4.92 | - | - | - |
2421 | 6 37 42.7 +16 23 57 | A0IV | 1.93 | 1.90 | 1.88 | 1.90 | - | - | - | - | - |
2491* | 6 45 08.9 -16 42 58 | A1V | -1.46 | -1.30 | -1.32 | -1.32 | -1.35 | -1.37 | -1.38 | -1.42 | -1.36 |
2540 | 6 52 47.3 +33 57 40 | A3III | 3.60 | 3.30 | 3.23 | 3.17 | - | - | - | - | - |
2560* | 6 57 16.5 +58 25 21 | G5III | 4.34 | - | 2.37 | 2.31 | 2.27 | 2.24 | 2.38 | - | - |
2643 | 7 03 30.4 +29 20 14 | G4V | 5.93 | 4.89 | 4.55 | 4.52 | - | - | - | - | - |
2653 | 7 03 01.4 -23 50 00 | B3Iab | 3.02 | 3.21 | 3.25 | 3.26 | 3.20 | - | 3.27 | - | - |
2693 | 7 08 23.4 -26 23 35 | F8Ia | 1.84 | 0.78 | 0.53 | 0.41 | 0.32 | 0.27 | - | 0.06 | - |
2827 | 7 24 05.6 -29 18 11 | B5Ia | 2.45 | 2.57 | 2.57 | 2.58 | 2.54 | - | 2.54 | - | - |
2845 | 7 27 09.0 +8 17 21 | B8Ve | 2.90 | 3.00 | 3.07 | 3.04 | - | - | - | - | - |
2852 | 7 29 06.6 +31 47 04 | F0V | 4.18 | 3.50 | - | 3.32 | - | 3.27 | - | - | - |
2882 | 7 30 42.3 -37 20 23 | G4V | 6.65 | 5.55 | 5.24 | 5.16 | - | - | - | - | - |
2890* | 7 34 35.9 +31 53 18 | A2V | 1.58 | 1.53 | - | 1.52 | 1.52 | - | - | - | - |
2930 | 7 39 09.9 +34 35 04 | F3III | 4.90 | 4.06 | - | 3.85 | - | 3.82 | - | - | - |
2943* | 7 39 18.1 +5 13 30 | F5IV | 0.38 | -0.44 | -0.57 | -0.65 | -0.66 | - | -0.66 | -0.76 | -0.73 |
2990* | 7 45 18.9 +28 01 34 | K0IIIb | 1.14 | -0.51 | -0.99 | -1.11 | -1.15 | -1.19 | -1.09 | -1.24 | -1.21 |
3034 | 7 48 05.1 -25 56 14 | B0Ve | 4.50 | 4.38 | 4.26 | 4.09 | 3.72 | - | 3.60 | - | - |
3113 | 7 57 40.1 -30 20 04 | A2V | 4.79 | 4.34 | 4.23 | 4.21 | 4.15 | - | - | - | - |
3176 | 8 07 45.8 +21 34 54 | G1V | 6.14 | 4.14 | 3.91 | 3.83 | 3.75 | - | - | - | - |
3185 | 8 07 32.6 -24 18 15 | F6II | 2.81 | 2.11 | 1.98 | 1.93 | 1.91 | 1.93 | - | - | - |
3188* | 8 08 35.6 -2 59 02 | G2Ib | 4.34 | - | 2.39 | 2.32 | 2.22 | 2.20 | 2.30 | - | - |
3249 | 8 16 30.9 +9 11 08 | K4III | 3.52 | 1.08 | 0.30 | 0.16 | -0.01 | - | - | - | - |
3314 | 8 25 39.6 -3 54 23 | A0V | 3.90 | 3.92 | 3.92 | 3.93 | 3.93 | 3.94 | - | - | - |
3398 | 8 35 28.1 -7 58 56 | A1 | 5.72 | 5.80 | 5.81 | 5.81 | - | - | - | - | - |
3454 | 8 41 05.2 +3 23 55 | B3V | 4.30 | 4.70 | 4.82 | 4.87 | - | 5.05 | 5.03 | - | - |
3465 | 8 44 45.0 +10 04 54 | A1 | 5.66 | 5.83 | 5.85 | 5.89 | - | - | - | - | - |
3522 | 8 52 35.8 +28 19 51 | G8V | 5.95 | 4.59 | 4.14 | 4.07 | 3.98 | - | - | - | - |
3569 | 8 59 12.4 +48 02 30 | A7IV | 3.14 | 2.84 | 2.77 | 2.71 | - | - | - | - | - |
3578 | 8 58 43.8 -16 07 58 | F6V | 5.86 | 4.71 | 4.41 | 4.38 | - | - | - | - | - |
3650 | 9 12 17.5 +14 59 46 | G9V | 6.51 | 5.17 | 4.75 | 4.69 | 4.59 | - | - | - | - |
3748* | 9 27 35.2 -8 39 31 | K3II | 1.98 | - | - | - | - | - | - | -1.44 | -1.49 |
3842 | 9 38 01.4 -43 11 27 | G8II | 5.50 | 4.00 | 3.51 | 3.39 | - | 3.33 | - | - | - |
3871 | 9 44 12.1 -27 46 10 | A8V+F7 | 4.79 | 3.72 | 3.35 | 3.26 | 3.19 | 3.15 | - | - | - |
3873 | 9 45 51.0 +23 46 27 | G1II | 2.98 | 1.63 | - | 1.15 | - | - | - | - | - |
3881 | 9 48 35.3 +46 01 15 | G0.5V | 5.09 | 4.04 | 3.71 | 3.67 | - | - | - | - | - |
3888* | 9 50 59.3 +59 02 19 | F2IV | 3.80 | 3.14 | 3.02 | 2.99 | 2.97 | 2.93 | 2.93 | - | - |
3903* | 9 51 28.6 -14 50 48 | G7III | 4.12 | 2.61 | 2.12 | 2.04 | - | - | 2.01 | - | - |
3982* | 10 08 22.3 +11 58 02 | B7V | 1.35 | 1.53 | - | 1.60 | 1.62 | - | - | - | - |
4013 | 10 13 24.7 -33 01 55 | G1V | 6.38 | 5.35 | 5.07 | 5.01 | - | - | - | - | - |
4023 | 10 14 44.1 -42 07 19 | A2V | 3.85 | 3.81 | 3.76 | 3.75 | 3.69 | 3.69 | 3.72 | - | - |
4030 | 10 16 32.2 +23 30 11 | G2IV | 5.97 | 4.79 | 4.46 | 4.40 | 4.32 | 4.42 | - | - | - |
4039 | 10 17 14.5 +23 06 22 | F8V | 5.82 | 4.80 | 4.52 | 4.49 | - | - | - | - | - |
4069* | 10 22 19.7 +41 29 58 | M0III | 3.05 | 0.12 | -0.68 | -0.82 | -0.94 | -1.00 | -0.64 | -1.03 | -1.08 |
4101 | 10 27 38.9 +9 45 45 | A0 | 6.04 | 6.08 | 6.10 | 6.12 | - | - | - | - | - |
4127 | 10 32 11.7 +14 08 14 | M1III | 5.46 | 2.10 | 1.25 | 1.02 | 0.90 | - | - | - | - |
4133 | 10 32 48.6 +9 18 24 | B1Ib | 3.85 | 4.18 | 4.22 | 4.26 | 4.27 | - | 4.22 | 4.1 | - |
4232 | 10 49 37.4 -16 11 37 | K2III | 3.11 | 1.06 | 0.42 | 0.27 | 0.17 | - | - | - | - |
4295* | 11 01 50.4 +56 22 56 | A1V | 2.37 | - | - | - | - | - | - | 2.33 | 2.23 |
4357 | 11 14 06.4 +20 31 25 | A4V | 2.56 | 2.34 | 2.30 | 2.27 | 2.29 | - | - | - | - |
4369 | 11 16 58.1 -7 -8 07 | A8IV | 6.14 | 5.91 | 5.77 | 5.79 | 5.72 | - | - | - | - |
4382 | 11 19 20.4 -14 46 43 | G8III | 3.56 | 1.68 | 1.07 | 0.94 | 0.85 | - | - | - | - |
4432 | 11 30 18.8 -3 00 13 | K3III | 4.77 | 2.10 | 1.33 | 1.16 | 1.08 | - | 1.31 | - | - |
4471 | 11 36 56.9 -0 49 26 | G8III | 4.30 | 2.57 | 2.12 | 2.04 | 1.97 | - | 2.06 | - | - |
4517 | 11 45 51.5 +6 31 46 | M1III | 4.03 | 1.05 | 0.25 | 0.08 | -0.05 | - | 0.20 | - | - |
4523 | 11 46 31.0 -40 30 01 | G5V | 4.91 | 3.76 | 3.39 | 3.32 | - | 3.24 | 3.35 | - | - |
4534* | 11 49 03.5 +14 34 19 | A3V | 2.14 | 2.02 | 1.99 | 1.98 | - | - | - | 1.84 | 1.83 |
4540 | 11 50 41.6 +1 45 53 | F9V | 3.61 | 2.63 | - | 2.33 | - | - | - | - | - |
4550 | 11 52 58.7 +37 43 08 | G8V | 6.45 | 4.92 | 4.44 | 4.38 | 4.34 | 4.34 | 4.41 | - | - |
4554* | 11 53 49.8 +0 33 07 | AOVe | 2.44 | - | - | - | 2.33 | - | - | 2.32 | 2.47 |
4608 | 12 05 12.5 +8 43 59 | G8III | 4.12 | 2.43 | 1.95 | 1.89 | - | - | - | - | - |
4689* | 12 19 54.3 -0 40 00 | A2IV | 3.89 | 3.79 | 3.78 | 3.77 | 3.77 | 3.77 | 3.77 | - | - |
4757 | 12 29 51.8 -16 30 56 | B9V | 2.95 | 3.01 | 3.03 | 3.03 | 3.02 | - | - | - | - |
4785 | 12 33 44.5 +41 21 27 | G0V | 4.26 | 3.23 | 2.95 | 2.84 | - | - | - | - | - |
4786 | 12 34 23.2 -23 23 48 | G5II | 2.65 | 1.23 | 0.81 | 0.70 | 0.63 | - | 0.77 | 0.62 | 0.55 |
4825 | 12 41 39.5 -1 26 58 | F0V | 3.65 | 2.05 | 1.90 | 1.85 | 1.84 | - | - | - | - |
4828* | 12 41 53.0 +10 14 08 | A0V | 4.88 | - | 4.69 | 4.68 | - | 4.69 | 4.68 | - | - |
4845 | 12 44 59.4 +39 16 44 | G0V | 5.95 | 4.91 | 4.55 | 4.50 | - | - | - | - | - |
4883 | 12 51 41.8 +27 32 26 | G0III | 4.94 | 3.71 | 3.44 | 3.34 | 3.31 | 3.24 | 3.34 | - | - |
4902 | 12 54 21.1 -9 32 20 | M3III | 4.79 | 1.19 | 0.32 | 0.14 | -0.02 | - | 0.27 | - | - |
4905 | 12 54 01.7 +55 57 35 | A0 | 1.77 | 1.72 | 1.73 | 1.75 | - | - | 1.75 | - | - |
4915 | 12 56 01.6 +38 18 06 | A0 | 2.90 | 3.07 | - | 3.17 | - | 3.27 | - | - | - |
4935* | 13 03 46.0 -20 34 59 | F7V | 5.58 | 4.60 | 4.28 | 4.26 | - | - | - | - | - |
4983* | 13 11 52.3 +27 52 41 | G0V | 4.26 | 3.19 | 2.92 | 2.88 | 2.87 | 2.87 | 2.87 | - | - |
5028 | 13 20 35.7 -36 42 44 | A2V | 2.75 | 2.71 | 2.72 | 2.72 | 2.68 | 2.70 | - | - | - |
5054* | 13 23 55.5 +54 55 31 | A1V | 2.27 | - | - | - | - | - | - | 2.24 | 2.28 |
5056 | 13 25 11.5 -11 09 41 | B1III | 0.98 | 1.51 | 1.58 | 1.68 | 1.68 | 1.70 | - | - | - |
5072 | 13 28 25.7 +13 46 43 | G2.5V | 4.98 | 3.71 | 3.32 | 3.25 | - | 3.21 | - | - | - |
5110 | 13 34 47.7 +37 10 57 | F02IV | 4.98 | 3.93 | 3.61 | 3.53 | 3.47 | 3.44 | - | - | - |
5107* | 13 34 41.5 -0 35 46 | A3V | 3.37 | - | 3.08 | 3.06 | - | 3.06 | 3.11 | - | - |
5191* | 13 47 32.3 +49 18 48 | B3V | 1.86 | - | 2.32 | 2.37 | 2.35 | - | - | - | - |
5192 | 13 49 26.6 -34 27 02 | M5III | 4.19 | -0.50 | - | -1.66 | - | - | - | - | - |
5235 | 13 54 41.0 +18 23 52 | G0IV | 2.68 | 1.70 | 1.40 | 1.35 | 1.31 | - | 1.33 | - | - |
5270 | 14 02 31.7 +9 41 11 | F8IV | 6.20 | 4.33 | 3.77 | 3.69 | - | - | - | - | - |
5287 | 14 06 22.2 -26 40 56 | K2III | 3.27 | 1.42 | 0.84 | 0.72 | 0.60 | - | - | - | - |
5288 | 14 06 40.8 -36 22 12 | K0III | 2.06 | 0.40 | -0.10 | -0.21 | -0.34 | - | -0.21 | - | - |
5301 | 14 10 50.4 -16 18 07 | M2III | 4.91 | 1.60 | 0.78 | 0.55 | 0.41 | - | 0.65 | - | - |
5304 | 14 10 23.9 +25 05 30 | F9IV | 4.83 | 3.87 | - | 3.54 | - | 3.47 | - | - | - |
5315 | 14 12 53.7 -10 16 25 | K3III | 4.19 | 1.84 | 1.16 | 1.02 | 0.91 | - | 1.13 | - | - |
5329 | 14 13 28.9 +51 47 24 | A8IV | 4.54 | 4.08 | 3.99 | 3.98 | 3.94 | - | 3.95 | - | - |
5340* | 14 15 39.6 +19 10 57 | K1III | -0.04 | -2.21 | -2.90 | -2.99 | -3.10 | -3.08 | -2.92 | -3.17 | -3.31 |
5384 | 14 23 15.2 +1 14 30 | G1V | 6.27 | 5.13 | 4.74 | 4.68 | 4.61 | 4.61 | 4.62 | - | - |
5404 | 14 25 11.7 +51 51 03 | F7V | 4.05 | 3.08 | 2.85 | 2.82 | 2.80 | - | - | - | - |
5435 | 14 32 04.6 +38 18 29 | A7III | 3.03 | 2.65 | 2.58 | 2.55 | 2.53 | - | 2.51 | - | - |
5447* | 14 34 40.7 +29 44 42 | F2V | 4.46 | 3.70 | 3.51 | 3.49 | 3.47 | 3.47 | 3.46 | - | - |
5471 | 14 41 57.5 -37 47 37 | B3V | 4.00 | 4.40 | 4.47 | 4.51 | 4.55 | - | - | - | - |
5487 | 14 43 03.5 -5 39 30 | F2III | 3.12 | 2.92 | 2.88 | 2.86 | 2.84 | - | - | - | - |
5511 | 14 46 14.9 +1 53 34 | A0V | 3.72 | 3.70 | - | 3.67 | - | 3.67 | - | - | - |
5530 | 14 50 41.1 -15 59 50 | F4IV | 5.15 | 4.41 | 4.19 | 4.16 | 4.10 | - | 4.13 | - | - |
5531 | 14 50 52.6 -16 02 31 | A3IV | 2.75 | 2.50 | 2.45 | 2.41 | 2.35 | - | - | - | - |
5568 | 14 57 27.9 -21 24 56 | K4V | 5.74 | 3.83 | 3.24 | 3.17 | 3.08 | - | - | - | - |
5570 | 14 57 10.9 -4 20 47 | F0V | 4.49 | 3.88 | - | 3.67 | - | 3.63 | - | - | - |
5586 | 15 00 58.3 -8 31 08 | B9.5V | 4.92 | - | 4.68 | 4.68 | 4.66 | - | - | - | - |
5602 | 15 01 56.6 +40 23 26 | G8III | 3.50 | 1.89 | 1.43 | 1.34 | 1.28 | - | 1.37 | - | - |
5634 | 15 07 18.0 +24 52 09 | F5V | 4.93 | 4.12 | 3.90 | 3.88 | 3.89 | - | - | - | - |
5685* | 15 17 00.3 -9 22 59 | B8V | 2.61 | 2.76 | 2.79 | 2.80 | 2.84 | 2.85 | 2.87 | - | - |
5712 | 15 23 09.2 -36 51 30 | B4V | 4.54 | 4.90 | 4.95 | 5.00 | 5.02 | - | - | - | - |
5747 | 15 27 49.7 +29 06 20 | F0p | 3.68 | 3.36 | 3.28 | 3.27 | 3.23 | 3.28 | - | - | - |
5793* | 15 34 41.2 +26 42 53 | A0V | 2.23 | - | - | - | - | - | - | 2.19 | 2.04 |
5867 | 15 46 11.2 +15 25 18 | A2IV | 3.67 | 3.47 | - | 3.42 | - | 3.41 | - | - | - |
5868 | 15 46 26.5 +7 21 11 | G0V | 4.43 | 3.38 | 3.04 | 3.00 | 2.95 | - | - | - | - |
5914 | 15 52 40.4 +42 27 06 | F8V | 4.62 | 3.50 | 3.16 | 3.13 | - | 3.07 | - | - | - |
5928 | 15 56 53.0 -29 12 50 | B2IV-V | 3.88 | 4.35 | 4.42 | 4.47 | 4.50 | - | - | - | - |
5933 | 15 56 27.1 +15 39 42 | F6V | 3.85 | 2.93 | 2.64 | 2.65 | 2.63 | - | 2.64 | - | - |
5953 | 16 00 19.9 -22 37 18 | B0IV | 2.32 | 2.61 | 2.61 | 2.69 | 2.71 | - | 2.75 | - | - |
5993 | 16 06 48.3 -20 40 09 | B1V | 3.96 | 4.02 | - | 4.09 | - | 4.14 | - | - | - |
5996 | 16 07 03.3 -14 04 16 | G4IV-V | 6.32 | 5.24 | 4.93 | 4.87 | - | - | - | - | - |
6084* | 16 21 11.2 -25 35 34 | B2III | 2.89 | 2.49 | 2.44 | 2.42 | 2.42 | 2.41 | 2.41 | - | - |
6092* | 16 19 44.4 +46 18 48 | B5IV | 3.89 | 4.20 | 4.27 | 4.30 | - | 4.35 | 4.37 | - | - |
6094 | 16 24 01.2 -39 11 35 | G5V | 5.40 | 4.32 | 4.01 | 3.94 | - | - | - | - | - |
6095 | 16 21 55.1 +19 09 11 | A9III | 3.75 | 3.19 | - | 3.02 | - | 2.98 | - | - | - |
6117 | 16 25 24.9 +14 02 00 | B9p | 4.57 | - | 4.59 | 4.52 | 4.53 | - | - | - | - |
6136* | 16 28 33.8 +0 39 14 | K4IIIp | 5.39 | 2.83 | 2.16 | 2.02 | 1.87 | - | - | - | - |
6134* | 16 29 24.4 -26 25 55 | M1Iab | 0.96 | - | - | - | -4.17 | - | -3.84 | -4.54 | -4.70 |
6141 | 16 30 12.4 -25 06 54 | B2V | 4.79 | 5.02 | 5.08 | 5.11 | 5.19 | - | - | - | - |
6147* | 16 31 08.2 -16 36 46 | G8III | 4.28 | 2.76 | 2.32 | 2.26 | 2.18 | 2.20 | 2.27 | - | - |
6165 | 16 35 52.9 -28 12 58 | B0V | 2.82 | 3.55 | 3.51 | 3.59 | 3.56 | - | - | - | - |
6171 | 16 36 21.3 -2 19 29 | K2V | 5.75 | 4.34 | 3.91 | 3.86 | - | - | - | - | - |
6175 | 16 37 09.4 -10 34 02 | O9V | 2.56 | 2.60 | 2.62 | 2.63 | 2.68 | - | 2.60 | - | - |
6212 | 16 41 17.1 +31 36 10 | G0IV | 2.81 | 1.68 | 1.34 | 1.32 | 1.30 | - | - | - | - |
6272 | 16 54 35.9 -41 09 04 | O8If | 5.77 | 5.22 | 5.03 | 5.00 | 4.64 | - | - | - | - |
6324 | 17 00 17.3 +30 55 35 | A0V | 3.92 | 3.94 | - | 3.94 | - | 3.92 | - | - | - |
6353 | 17 05 32.1 -0 53 32 | B1V | 5.64 | 5.28 | 5.33 | 5.29 | 5.35 | - | - | - | - |
6378 | 17 10 22.6 -15 43 29 | A2V | 2.43 | 2.29 | 2.25 | 2.25 | 2.24 | - | - | - | - |
